Realme V20 Remove | Nothing Phone 1 Remove | |
![]() |
![]() |
|
Basic Info
|
||
Technology | GSM / HSPA / LTE / 5G | GSM/HSPA/LTE / 5G |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM |
OS | Android 12, ColorOS 12 | Android 12, Nothing |
Launch
|
||
Announced | 13-June-2022 | 2022, July 12 |
Status | Available, Release 2022, June 13 | Available. release 2022, July 16 |
Body
|
||
Dimensions | 164.4 x 75.1 x 8.1 mm (6.47 x 2.96 x 0.32 in) | 159.2 x 75.8 x 8.3 mm |
Weight | 184 g | 193.5 g |
Color | Star Blue and Ink Cloud Black | White, Black |
Build | Glass front, plastic frame, plastic back | Glass front ,(Gorilla Glass),glass back (Gorilla Glass),aluminum frame |
Waterproof | N/A | NO |
Display
|
||
Type | IPS LCD capacitive touchscreen, 16M colors | OLED, lB colors , HDR10, 120 Hz ,HDR10+500 nits(typ)1200 nits (peak) |
Size | 6.5 inches | 6.55 inches |
Resolution | 720 x 1600 pixels, 20:9 ratio | 1080 x2400 Pixels |
Protection | N/A | Corning Gorilla Glass 5 |
Performance
|
||
Chipset | MediaTek Dimensity 700 | Qualmcomm SM7325- snapdragon 778G+5G(6nm) |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | Octa-core (4x1.8 GHz cortex)&(3x2.4 GHz Cortex) &(1x2.5GHz Cortex) |
Benchmark | N/A | 538711 |
GPU | Mali-G57 MC2 | Adreno 642L |
Memory
|
||
Card Slot | microSDXC (dedicated) | No |
RAM/ROM | 4GB/64GB, 8GB/128GB | 8GB/128GB/8GB/256GB/12GB/256GB |
Main Camera
|
||
No. of Cameras | Dual | Dual |
Camera | 13MP wide + 0.3MP depth | 50 Mp, f/1.9 24mm (wide) 50MP,f/2.2114(ultrawide) |
Features | Dual-LED flash | LED flash, HDR ,Panorama, HDR |
Video | [email protected]/60, [email protected], gyro-EIS | [email protected], [email protected]/60fps, gyro-EIS, live HDR |
Camera rating | N/A | 8/10 |
No. of Cameras | Dual | singele |
Camera | 13MP wide + 0.3MP depth | 16MP f/ 2.5 (wide) |
Features | Dual-LED flash | LED flash panorama HDR |
Video | [email protected]/60, [email protected], gyro-EIS | [email protected] |
No. of Cameras | Single | Dual |
Camera | 5MP | 50 Mp, f/1.9 24mm (wide) 50MP,f/2.2114(ultrawide) |
Features | HDR | LED flash, HDR ,Panorama, HDR |
Video | N/A | [email protected], [email protected]/60fps, gyro-EIS, live HDR |
Selfie Camera
|
||
No. of Cameras | Single | singele |
Camera | 5MP | 16MP f/ 2.5 (wide) |
Features | HDR | LED flash panorama HDR |
Video | N/A | [email protected] |
Connectivity
|
||
WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | Wif-Fi 802 11 a/b/g/n ac 6, dual-band ,hotspot |
Bluetooth | Yes, 5.1, A2DP, LE | 5.0, A2DP,LE |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, With A-GPS |
NFC | Yes | Yes |
Radio | N/A | Unspecified |
USB | USB Type-C 2.0, USB On-The-Go | USB TyPe-C2.0, USB on -THe -Go |
Sound
|
||
Loudspeaker | Yes | Yes With stereo speakers |
3.5mm Jack | Yes | NO |
Battery
|
||
Battery | Li-Po 5000 mAh, non-removable | Li-po 4500 mAh non-removable |
Charger | 10W Fast Charging | Fast charging 33W, 50% in 30 min, 100% in 70 min (advertised) Wireless charging 15W Reverse wireless charging 5W Power Delivery 3.0 Quick Charge 4.0 |
Battery Rating | N/A | 9/10 |
Features
|
||
Fingerprint | side-mounted | (Under display , Optical) |
Others Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass |
Netetwork
|
||
3G | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 |
5G | 1, 41, 77, 78, 79 SA/NSA | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
CDMA | N/A | |
Speed | HSPA 21.1/5.76 Mbps, LTE, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
MISC
|
||
Price group | 149 USD | 325 USD |