Tecno Spark 11 5g Remove | Motorola Moto G71 5G Remove | |
![]() |
|
|
Basic Info
|
||
Technology | GSM / HSPA / LTE / 5G | GSM/HSPA/LTE/5G |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Single Nano SIM |
OS | Android 14 | Android 11 |
Launch
|
||
Announced | Exp 2024-Q2 | November 18, 2021 |
Status | Coming Soon | Available, Released January 19, 2022 |
Body
|
||
Dimensions | 164.8 x 76.1 x 9.5 mm (6.49 x 3.00 x 0.37 in) | 161.2 x 73.9 x 8.5 mm |
Weight | 190 grams | 179 Grams |
Color | Black, Blue, White | Arctic Blue, Iron Black, Neptune Green |
Build | N/A | |
Waterproof | N/A | Water-Repellent Design |
Display
|
||
Type | IPS LCD capacitive touchscreen, 16M colors | AMOLED |
Size | 6.6 inches | 6.4 inches |
Resolution | 720 x 1600 pixels (266 ppi density) | 1080 x 2400 pixels |
Protection | N/A | |
Performance
|
||
Chipset | Mediatek Dimensity | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa Core 6x1.7 GHz Kryo 660 Silver & 2x2.2 GHz Kryo 660 Gold |
Benchmark | N/A | 373256 |
GPU | Mali-G57 | Adreno 619 |
Memory
|
||
Card Slot | microSDXC (dedicated slot) | No |
RAM/ROM | 8GB/128GB | 4GB/128GB, 6GB/128GB, 6GB/128GB, 8GB/128GB |
Main Camera
|
||
No. of Cameras | Triple | Triple |
Camera | 50MP + 8MP + 2MP | 2 MP, f/2.4, (macro), 8 MP, f/2.2, 118 (ultrawide), 50 MP, f/1.8, (wide) |
Features | Quad-LED, panorama, HDR | HDR, Panorama, LED Flash |
Video | [email protected] | [email protected] |
Camera rating | N/A | 9 / 10 |
No. of Cameras | Triple | Single |
Camera | 50MP + 8MP + 2MP | 16 MP, f/2.2, (wide) |
Features | Quad-LED, panorama, HDR | |
Video | [email protected] | [email protected] |
No. of Cameras | Single | Triple |
Camera | 8 MP | 2 MP, f/2.4, (macro), 8 MP, f/2.2, 118 (ultrawide), 50 MP, f/1.8, (wide) |
Features | HDR | HDR, Panorama, LED Flash |
Video | N/A | [email protected] |
Selfie Camera
|
||
No. of Cameras | Single | Single |
Camera | 8 MP | 16 MP, f/2.2, (wide) |
Features | HDR | |
Video | N/A | [email protected] |
Connectivity
|
||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Hotspot, Wi-Fi Direct, Dual-band, Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | Yes, 5.2 | A2DP, LE, 5.0 |
GPS | Yes, with A-GPS | Yes, with A-GPS, GALILEO, GLONASS |
NFC | N/A | Yes (Market/Region Dependent) |
Radio | Yes | FM Radio |
USB | USB 2.0 Type C, USB On-The-Go | USB On-The-Go, USB Type-C 2.0 |
Sound
|
||
Loudspeaker | Yes | Yes |
3.5mm Jack | Yes | Yes |
Battery
|
||
Battery | Li-Po 5000 mAh, non-removable | Non-Removable, Li-Po 5000 mAh |
Charger | 18W Fast Charging | 30W/33W Fast Charger, 50% in 30 min (advertised) |
Battery Rating | N/A | 9 / 10 |
Features
|
||
Fingerprint | side-mounted | Rear-Mounted |
Others Sensors | Accelerometer, proximity | Proximity, Gyro, Accelerometer |
Netetwork
|
||
3G | HSDPA 850 / 900 / 2100 | HSDPA 850/900/1900/2100 |
4G | LTE 2, 3, 4, 5, 7, 12, 13, 20, 28, 46, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 43, 66 - International, 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 - PRC |
5G | 1, 3, 28, 41, 77, 78, 79 SA/NSA | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International, 1, 3, 41, 77, 78 SA/NSA/Sub6 - PRC |
CDMA | N/A | No |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, 5G | LTE-A (CA) Cat15 800/150 Mbps, 5G, HSPA 42.2/5.76 Mbps |
MISC
|
||
Price group | Expected Price 350 USD | 353 USD |