TCL 10 Pro Remove | Samsung Galaxy S10e Remove | |
|
![]() |
|
Basic Info
|
||
Technology | GSM/HSPA/LTE | GSM / CDMA / HSPA / EVDO / LTE |
SIM | Single Nano SIM | Single or Hybrid Dual Nano SIM |
OS | Android 10, planned upgrade to Android 11, TCL UI | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 |
Launch
|
||
Announced | April 06, 2020 | 20, Febraury 2019 |
Status | Available, Released May 19, 2020 | Available, Released 8, March 2019 |
Body
|
||
Dimensions | 158.5 x 72.4 x 9.2mm | 142.2 x 69.9 x 7.9 mm |
Weight | 177 g | 150 gram |
Color | Green, Gray | Flamingo Pink, Canary Yellow, Prism Blue, Prism Green, Prism Black, Prism White |
Build | Glass front, Glass back, Aluminum frame | glass back (Gorilla Glass 5), Glass front (Gorilla Glass 5), aluminum frame |
Waterproof | No | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display
|
||
Type | AMOLED, HDR10 | Dynamic AMOLED, HDR10+ |
Size | 6.47 inches | 5.8 inches |
Resolution | 1080 x 2340 pixels | 1080 x 2280 pixels |
Protection | Corning Gorilla Glass 5 | |
Performance
|
||
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | Exynos 9820 (8 nm) - EMEA/LATAM, Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China |
CPU | Octa-core 6x1.7 GHz Kryo 460 Silver & 2x2.0 GHz Kryo 460 Gold | Octa-core (4x1.95 GHz Cortex-A55 & 2x2.31 GHz Cortex-A75 & 2x2.73 GHz Mongoose M4)- EMEA/LATAM, Octa-core (4x1.78 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 3x2.42 GHz Kryo 485)- USA/China |
Benchmark | No | 494897 |
GPU | Adreno 612 | Mali-G76 MP12 - EMEA/LATAM, Adreno 640 - USA/China |
Memory
|
||
Card Slot | MicroSDXC (uses shared SIM slot) | microSDXC (shared SIM slot), dual SIM model only |
RAM/ROM | 6GB/128GB, 6GB/256GB | 6GB/128GB, 8GB/128GB, 8GB/256GB, UFS 2.1 |
Main Camera
|
||
No. of Cameras | Quad | Dual |
Camera | 2MP, f/2.4, (depth), 5MP, f/2.2, (macro), 16MP, f/2.4, 13mm (ultrawide), 64MP, f/1.8, 26mm(wide) | 12 MP, f/1.5-2.4, 26mm (wide), 16 MP, f/2.2, 12mm (ultrawide) |
Features | HDR, LED flash, Dual, Panorama | auto-HDR, Panorama, LED flash |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | , HDR10+, stereo sound rec., gyro-EIS & OIS, 720p@960fps, 1080p@30/60/240fps, 4K@30fps, 4K@60fps (no EIS) |
Camera rating | 9 / 10 | 8/10 |
No. of Cameras | Quad | Single |
Camera | 2MP, f/2.4, (depth), 5MP, f/2.2, (macro), 16MP, f/2.4, 13mm (ultrawide), 64MP, f/1.8, 26mm(wide) | 10 MP, f/1.9, 26mm (wide) |
Features | HDR, LED flash, Dual, Panorama | Auto-HDR, Dual video call |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | 1080p@30fps, 4K@30/60fps |
No. of Cameras | Single | Dual |
Camera | 24MP, f/2.0, 26mm (wide) | 12 MP, f/1.5-2.4, 26mm (wide), 16 MP, f/2.2, 12mm (ultrawide) |
Features | auto-HDR, Panorama, LED flash | |
Video | 1080p@30fps | , HDR10+, stereo sound rec., gyro-EIS & OIS, 720p@960fps, 1080p@30/60/240fps, 4K@30fps, 4K@60fps (no EIS) |
Selfie Camera
|
||
No. of Cameras | Single | Single |
Camera | 24MP, f/2.0, 26mm (wide) | 10 MP, f/1.9, 26mm (wide) |
Features | Auto-HDR, Dual video call | |
Video | 1080p@30fps | 1080p@30fps, 4K@30/60fps |
Connectivity
|
||
WLAN | Hotspot, Wi-Fi Direct, Dual band, Wi -Fi 802.11 a/b/g/n/ac | Wi-Fi direct, hotspot, dual-band, Wi-Fi 802.11 a/b/g/n/ac6 |
Bluetooth | AptX HD, LE, A2DP, 5.0 | 5.0, A2DP, aptX, LE |
GPS | Yes, With A-GPS, GALILEO, GLONASS | Yes, With A-GPS, GLONASS, GALlLEO, BDS |
NFC | Yes | Yes |
Radio | FM Radio (market/region/dependent) | FM radio (USA & Canada only) |
USB | USB On-The-Go, USB Type-c 2.0 | Type-C 3.1 |
Sound
|
||
Loudspeaker | Yes | Yes, Stereo Speakers |
3.5mm Jack | Yes | Yes |
Battery
|
||
Battery | Li-Po 4500 mAh non-removable | Li-Ion 3100 mAh, non-removable |
Charger | 18W Fast Charging, 50% in 35 min, Quick charging 3.0 | 15W Fast charging, USB Power Delivery 2.0, 15W Fast Qi/PMA wireless charging, Reverse wireless charging 4.5W |
Battery Rating | 9 / 10 | 8/10 |
Features
|
||
Fingerprint | Under display, Optical | Side-mounted |
Others Sensors | Compass, Proximity, Gyro, Accelerometer | Compass, accelerometer, Proximity, gyro, barometer |
Netetwork
|
||
3G | HSDPA 850/900/1700(AWS)/1900/2100-T799B, HSDPA 850/900/1900/2100/T799H | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA, CDMA2000 1xEV-DO - USA |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 28, 38, 40, 41, 66 - T799B, 1 ,3, 5, 7, 8, 20, 28, 38, 40, 41 - T799H | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – Global/ 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 - USA |
5G | No | No |
CDMA | No | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 400/75 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
MISC
|
||
Price group | 450 USD | 350 USD, 59000 INR |