TCL 10 Pro Remove | Infinix Note 12 Pro 5G Remove | |
|
![]() |
|
Basic Info
|
||
Technology | GSM/HSPA/LTE | GSM / HSPA / LTE / 5G |
SIM | Single Nano SIM | Dual Nano SlM |
OS | Android 10, planned upgrade to Android 11, TCL UI | Android 12, XOS 10.6 |
Launch
|
||
Announced | April 06, 2020 | 2022, July 08 |
Status | Available, Released May 19, 2020 | Available Released 2022, july 15 |
Body
|
||
Dimensions | 158.5 x 72.4 x 9.2mm | 164.7 x 76.9 x 8 mm |
Weight | 177 g | 188 g (6.63 oz) |
Color | Green, Gray | White, Black |
Build | Glass front, Glass back, Aluminum frame | Glass front, plastic frame, plastic back |
Waterproof | No | N/A |
Display
|
||
Type | AMOLED, HDR10 | AMOLED |
Size | 6.47 inches | 6.7 inches |
Resolution | 1080 x 2340 pixels | 1080 x2400 Pixels |
Protection | Corning Gorilla Glass 3 | |
Performance
|
||
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | MediaTek MT6833P Dimensity 810 (6 nm) |
CPU | Octa-core 6x1.7 GHz Kryo 460 Silver & 2x2.0 GHz Kryo 460 Gold | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
Benchmark | No | 355.000 |
GPU | Adreno 612 | Mali-G57 MC2 |
Memory
|
||
Card Slot | MicroSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
RAM/ROM | 6GB/128GB, 6GB/256GB | 8GB/128GB, 8GB/256GB |
Main Camera
|
||
No. of Cameras | Quad | Triple |
Camera | 2MP, f/2.4, (depth), 5MP, f/2.2, (macro), 16MP, f/2.4, 13mm (ultrawide), 64MP, f/1.8, 26mm(wide) | 108 MP, f/1.8, 24mm (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) |
Features | HDR, LED flash, Dual, Panorama | Quad-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | 1440p@30fps |
Camera rating | 9 / 10 | 8/10 |
No. of Cameras | Quad | singel |
Camera | 2MP, f/2.4, (depth), 5MP, f/2.2, (macro), 16MP, f/2.4, 13mm (ultrawide), 64MP, f/1.8, 26mm(wide) | 16 MP |
Features | HDR, LED flash, Dual, Panorama | Dual-LED flash |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | 1440p@30fps |
No. of Cameras | Single | Triple |
Camera | 24MP, f/2.0, 26mm (wide) | 108 MP, f/1.8, 24mm (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) |
Features | Quad-LED flash, HDR, panorama | |
Video | 1080p@30fps | 1440p@30fps |
Selfie Camera
|
||
No. of Cameras | Single | singel |
Camera | 24MP, f/2.0, 26mm (wide) | 16 MP |
Features | Dual-LED flash | |
Video | 1080p@30fps | 1440p@30fps |
Connectivity
|
||
WLAN | Hotspot, Wi-Fi Direct, Dual band, Wi -Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n |
Bluetooth | AptX HD, LE, A2DP, 5.0 | 5.0, A2DP, LE |
GPS | Yes, With A-GPS, GALILEO, GLONASS | Yes, With A-GPS |
NFC | Yes | NO |
Radio | FM Radio (market/region/dependent) | Yes |
USB | USB On-The-Go, USB Type-c 2.0 | USB Type-C 2.0, USB On-The-Go |
Sound
|
||
Loudspeaker | Yes | Yes |
3.5mm Jack | Yes | Yes |
Battery
|
||
Battery | Li-Po 4500 mAh non-removable | Li-po 5000 mAh non-removable |
Charger | 18W Fast Charging, 50% in 35 min, Quick charging 3.0 | 33W Fast Charging |
Battery Rating | 9 / 10 | 9/10 |
Features
|
||
Fingerprint | Under display, Optical | Side Mounted |
Others Sensors | Compass, Proximity, Gyro, Accelerometer | Gyro, Accelerometer, Compass, Proximity |
Netetwork
|
||
3G | HSDPA 850/900/1700(AWS)/1900/2100-T799B, HSDPA 850/900/1900/2100/T799H | HSDPA 850 / 900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 28, 38, 40, 41, 66 - T799B, 1 ,3, 5, 7, 8, 20, 28, 38, 40, 41 - T799H | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G | No | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 |
CDMA | No | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 400/75 Mbps | HSPA, LTE, 5G |
MISC
|
||
Price group | 450 USD | 250 USD |