TCL 10 Pro Remove | Alcatel 3088 Remove | |
|
|
|
Basic Info
|
||
Technology | GSM/HSPA/LTE | GSM / HSPA / LTE |
SIM | Single Nano SIM | Nano-SIM |
OS | Android 10, planned upgrade to Android 11, TCL UI | KaiOS |
Launch
|
||
Announced | April 06, 2020 | 2019 |
Status | Available, Released May 19, 2020 | Available, Released 2019 |
Body
|
||
Dimensions | 158.5 x 72.4 x 9.2mm | 125.2 x 50.5 x 12.8 mm |
Weight | 177 g | 90 Grams |
Color | Green, Gray | Blue, Gray, Black |
Build | Glass front, Glass back, Aluminum frame | |
Waterproof | No | |
Display
|
||
Type | AMOLED, HDR10 | TFT LCD, 256K colors |
Size | 6.47 inches | 2.4 Inches |
Resolution | 1080 x 2340 pixels | 240 x 320 pixels |
Protection | ||
Performance
|
||
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | Spreadtrum SC9820E |
CPU | Octa-core 6x1.7 GHz Kryo 460 Silver & 2x2.0 GHz Kryo 460 Gold | Dual-core (2x1.3 GHz Cortex-A7) |
Benchmark | No | |
GPU | Adreno 612 | |
Memory
|
||
Card Slot | MicroSDXC (uses shared SIM slot) | No |
RAM/ROM | 6GB/128GB, 6GB/256GB | 4GB/512GB |
Main Camera
|
||
No. of Cameras | Quad | Single |
Camera | 2MP, f/2.4, (depth), 5MP, f/2.2, (macro), 16MP, f/2.4, 13mm (ultrawide), 64MP, f/1.8, 26mm(wide) | 2 MP |
Features | HDR, LED flash, Dual, Panorama | LED Flash |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | 480p |
Camera rating | 9 / 10 | |
No. of Cameras | Quad | |
Camera | 2MP, f/2.4, (depth), 5MP, f/2.2, (macro), 16MP, f/2.4, 13mm (ultrawide), 64MP, f/1.8, 26mm(wide) | |
Features | HDR, LED flash, Dual, Panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | |
No. of Cameras | Single | Single |
Camera | 24MP, f/2.0, 26mm (wide) | 2 MP |
Features | LED Flash | |
Video | 1080p@30fps | 480p |
Selfie Camera
|
||
No. of Cameras | Single | |
Camera | 24MP, f/2.0, 26mm (wide) | |
Features | ||
Video | 1080p@30fps | |
Connectivity
|
||
WLAN | Hotspot, Wi-Fi Direct, Dual band, Wi -Fi 802.11 a/b/g/n/ac | Hotspot, Wi-Fi 802.11 b/g/n |
Bluetooth | AptX HD, LE, A2DP, 5.0 | 4.1, A2DP |
GPS | Yes, With A-GPS, GALILEO, GLONASS | Yes |
NFC | Yes | No |
Radio | FM Radio (market/region/dependent) | FM Radio |
USB | USB On-The-Go, USB Type-c 2.0 | MicroUSB 2.0 |
Sound
|
||
Loudspeaker | Yes | Yes |
3.5mm Jack | Yes | Yes |
Battery
|
||
Battery | Li-Po 4500 mAh non-removable | Li-lon 1530 mAh battery |
Charger | 18W Fast Charging, 50% in 35 min, Quick charging 3.0 | |
Battery Rating | 9 / 10 | |
Features
|
||
Fingerprint | Under display, Optical | |
Others Sensors | Compass, Proximity, Gyro, Accelerometer | |
Netetwork
|
||
3G | HSDPA 850/900/1700(AWS)/1900/2100-T799B, HSDPA 850/900/1900/2100/T799H | No |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 28, 38, 40, 41, 66 - T799B, 1 ,3, 5, 7, 8, 20, 28, 38, 40, 41 - T799H | 1, 3, 7, 8, 20, 28 1, 3, 5, 7, 8, 28, 38, 40 |
5G | No | No |
CDMA | No | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 400/75 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
MISC
|
||
Price group | 450 USD | 58 USD |