Samsung Galaxy F34 Remove | Huawei P70 Pro Remove | |
![]() |
![]() |
|
Basic Info
|
||
Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM/eSIM) + Hybrid Dual SIM (Nano-SIM, dual stand-by) |
OS | Android 13 | HarmonyOS 3.0 |
Launch
|
||
Announced | 2023 | Exp 2024-Q1 |
Status | coming soon | Coming Soon |
Body
|
||
Dimensions | 164.2 x 76.1 x 9.1 mm (6.46 x 3.00 x 0.36 in) | N/A |
Weight | 205 g (7.23 oz) | N/A |
Color | Slate Black, Sky Blue | White Ceramic, Black Ceramic |
Build | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | Glass front, cerramic back, cerramic frame |
Waterproof | N/A | IP68 dust/water resistant (up to 3m for 30 mins) |
Display
|
||
Type | TFT LCD | OLED capacitive touchscreen, 16M colors |
Size | 6.5 inches | 6.67 inches |
Resolution | 720 x 1600 pixels, 20:9 ratio (270 ppi density) | 1440 x 3200 pixels (441 ppi density) |
Protection | Gorilla Glass 5 | N/A |
Performance
|
||
Chipset | Exynos 1280 | Qualcomm Snapdragon 8 Gen 2 |
CPU | Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) |
Benchmark | N/A | N/A |
GPU | Mali-G57 MC3 | Adreno 740 |
Memory
|
||
Card Slot | microSDXC (uses shared SIM slot) | NM (Nano Memory), up to 1TB (uses shared SIM slot) |
RAM/ROM | 128GB 6GB RAM, 128GB 8GB RAM | 8GB/256GB, 12GB/512GB |
Main Camera
|
||
No. of Cameras | Triple | Triple |
Camera | 50 MP, f/1.8, 26mm (wide), PDAF + 8 MP, f/2.2, 123Ëš (ultrawide) + 5 MP, f/2.4, (macro) | 50MP main + 50MP Ultrawide + 64MP telephoto |
Features | LED flash, panorama, HDR | Leica optics, dual-LED dual-tone, HDR, panorama |
Video | 4K@30fps, 1080p@30fps | 8k, 2160p@30/60fps, 1080p@30/60fps, 720@7680fps, 1080p@960fps, HDR; gyro-EIS |
Camera rating | N/A | N/A |
No. of Cameras | Triple | Single |
Camera | 50 MP, f/1.8, 26mm (wide), PDAF + 8 MP, f/2.2, 123Ëš (ultrawide) + 5 MP, f/2.4, (macro) | 32 MP, (wide) IR TOF 3D, (depth/biometrics sensor) |
Features | LED flash, panorama, HDR | HDR |
Video | 4K@30fps, 1080p@30fps | Yes |
No. of Cameras | Single | Triple |
Camera | 13 MP, f/2.2, (wide) | 50MP main + 50MP Ultrawide + 64MP telephoto |
Features | HDR | Leica optics, dual-LED dual-tone, HDR, panorama |
Video | 1080p@30fps | 8k, 2160p@30/60fps, 1080p@30/60fps, 720@7680fps, 1080p@960fps, HDR; gyro-EIS |
Selfie Camera
|
||
No. of Cameras | Single | Single |
Camera | 13 MP, f/2.2, (wide) | 32 MP, (wide) IR TOF 3D, (depth/biometrics sensor) |
Features | HDR | HDR |
Video | 1080p@30fps | Yes |
Connectivity
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX | 5.2, A2DP, LE |
GPS | GPS, GLONASS, BDS, GALILEO | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes | Yes |
Radio | Yes | N/A |
USB | USB Type-C 2.0, OTG | 3.1, Type-C 1.0 reversible connector |
Sound
|
||
Loudspeaker | Yes | Yes |
3.5mm Jack | Yes | No, 32-bit/384kHz audio |
Battery
|
||
Battery | 6000 mAh | Li-Po 5500 mAh, non-removable |
Charger | 15W wired | 100W Fast Charging + Fast wireless charging 50W |
Battery Rating | N/A | N/A |
Features
|
||
Fingerprint | side-mounted | Under display, optica |
Others Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, color spectrum |
Netetwork
|
||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 | 5G band 1(2100), 3(1800), 28(700), 38(2600), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA |
CDMA | N/A | N/A |
Speed | HSPA, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
MISC
|
||
Price group | Expected Price 250 USD | Expected Price 1199 USD |