Samsung Galaxy F34 Remove | Google Pixel 5a 5G Remove | |
![]() |
![]() |
|
Basic Info
|
||
Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / EVDO / LTE / 5G |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and/or eSIM |
OS | Android 13 | Android 11, |
Launch
|
||
Announced | 2023 | 17 August,2021 |
Status | coming soon | 26 August,2021 Released Available |
Body
|
||
Dimensions | 164.2 x 76.1 x 9.1 mm (6.46 x 3.00 x 0.36 in) | 154.9 x 73.7 x 7.6 mm |
Weight | 205 g (7.23 oz) | 183 g |
Color | Slate Black, Sky Blue | Mostly Black |
Build | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | Glass front (Gorilla Glass 3), aluminum frame, aluminum back |
Waterproof | N/A | No |
Display
|
||
Type | TFT LCD | OLED, HDR |
Size | 6.5 inches | 6.34 inches |
Resolution | 720 x 1600 pixels, 20:9 ratio (270 ppi density) | 1080 x 2400 pixels |
Protection | Gorilla Glass 5 | Corning Gorilla Glass 3 Always-on display |
Performance
|
||
Chipset | Exynos 1280 | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
Benchmark | N/A | Antutu 320822 |
GPU | Mali-G57 MC3 | Adreno 620 |
Memory
|
||
Card Slot | microSDXC (uses shared SIM slot) | No |
RAM/ROM | 128GB 6GB RAM, 128GB 8GB RAM | 6GB/128GB |
Main Camera
|
||
No. of Cameras | Triple | Dual |
Camera | 50 MP, f/1.8, 26mm (wide), PDAF + 8 MP, f/2.2, 123˚ (ultrawide) + 5 MP, f/2.4, (macro) | 12.2 MP, f/1.7, 27mm, (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 16 MP, f/2.2, 119˚ (ultrawide), 1.0µm |
Features | LED flash, panorama, HDR | LED flash, Pixel Shift, Auto-HDR, panorama |
Video | 4K@30fps, 1080p@30fps | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS |
Camera rating | N/A | 9/10 |
No. of Cameras | Triple | Single |
Camera | 50 MP, f/1.8, 26mm (wide), PDAF + 8 MP, f/2.2, 123˚ (ultrawide) + 5 MP, f/2.4, (macro) | 8 MP, f/2.0, 24mm (wide), 1.12µm |
Features | LED flash, panorama, HDR | Auto-HDR |
Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
No. of Cameras | Single | Dual |
Camera | 13 MP, f/2.2, (wide) | 12.2 MP, f/1.7, 27mm, (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 16 MP, f/2.2, 119˚ (ultrawide), 1.0µm |
Features | HDR | LED flash, Pixel Shift, Auto-HDR, panorama |
Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS |
Selfie Camera
|
||
No. of Cameras | Single | Single |
Camera | 13 MP, f/2.2, (wide) | 8 MP, f/2.0, 24mm (wide), 1.12µm |
Features | HDR | Auto-HDR |
Video | 1080p@30fps | 1080p@30fps |
Connectivity
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX | 5.0, A2DP, LE, aptX HD |
GPS | GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS |
NFC | Yes | Yes |
Radio | Yes | No |
USB | USB Type-C 2.0, OTG | USB Type-C 3.1 |
Sound
|
||
Loudspeaker | Yes | Yes, with stereo speakers |
3.5mm Jack | Yes | Yes |
Battery
|
||
Battery | 6000 mAh | 4680 mAh,Li-Po non-removable |
Charger | 15W wired | USB Power Delivery 2.0 |
Battery Rating | N/A | 9/10 |
Features
|
||
Fingerprint | side-mounted | (rear-mounted) |
Others Sensors | Accelerometer, gyro, proximity, compass | accelerometer, gyro, proximity, compass, barometer |
Netetwork
|
||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 | 1, 2, 5, 12, 25, 28, 41, 66, 71, 77, 78 SA/NSA/Sub6 |
CDMA | N/A | No |
Speed | HSPA, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
MISC
|
||
Price group | Expected Price 250 USD | 420 USD |