Nothing Phone 1 Remove | Realme 9i Remove | |
![]() |
![]() |
|
Basic Info
|
||
Technology | GSM/HSPA/LTE / 5G | GSM / HSPA / LTE |
SIM | Dual Nano-SIM | Dual Nano SIM |
OS | Android 12, Nothing | Android 11, Realme Ul 2.0 |
Launch
|
||
Announced | 2022, July 12 | 10 January, 2022 |
Status | Available. release 2022, July 16 | Available, Released 10 January, 2022 |
Body
|
||
Dimensions | 159.2 x 75.8 x 8.3 mm | 164.4 x 75.7 x 8.4 mm |
Weight | 193.5 g | 190g |
Color | White, Black | Black, Blue |
Build | Glass front ,(Gorilla Glass),glass back (Gorilla Glass),aluminum frame | Plastic back, Plastic frame, Glass front (Dragontrail Pro) |
Waterproof | NO | No |
Display
|
||
Type | OLED, lB colors , HDR10, 120 Hz ,HDR10+500 nits(typ)1200 nits (peak) | IPS LCD, 90Hz, 480 nits |
Size | 6.55 inches | 6.6 inches |
Resolution | 1080 x2400 Pixels | 1000 x 2412 pixels |
Protection | Corning Gorilla Glass 5 | Dragontrail Pro Glass |
Performance
|
||
Chipset | Qualmcomm SM7325- snapdragon 778G+5G(6nm) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4x1.8 GHz cortex)&(3x2.4 GHz Cortex) &(1x2.5GHz Cortex) | Octa core 4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver |
Benchmark | 538711 | AnTuTu 216,850 |
GPU | Adreno 642L | Adreno 610 |
Memory
|
||
Card Slot | No | microSDXC |
RAM/ROM | 8GB/128GB/8GB/256GB/12GB/256GB | 4GB/64GB, 4GB/128GB, 6GB/128GB |
Main Camera
|
||
No. of Cameras | Dual | Triple |
Camera | 50 Mp, f/1.9 24mm (wide) 50MP,f/2.2114(ultrawide) | 50 MP, f/1.8, 26mm (wide), 2 MP, f/2.4, (macro), 2 MP, f/2.4, (depth) |
Features | LED flash, HDR ,Panorama, HDR | Panorama, HDR, LED flash |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, live HDR | 1080p@30fps |
Camera rating | 8/10 | 8/10 |
No. of Cameras | Dual | Single |
Camera | 50 Mp, f/1.9 24mm (wide) 50MP,f/2.2114(ultrawide) | 16 MP, f/2.1, 26mm (wide) |
Features | LED flash, HDR ,Panorama, HDR | Panorama |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, live HDR | 1080p@30fps |
No. of Cameras | singele | Triple |
Camera | 16MP f/ 2.5 (wide) | 50 MP, f/1.8, 26mm (wide), 2 MP, f/2.4, (macro), 2 MP, f/2.4, (depth) |
Features | LED flash panorama HDR | Panorama, HDR, LED flash |
Video | 1080P@30fps | 1080p@30fps |
Selfie Camera
|
||
No. of Cameras | singele | Single |
Camera | 16MP f/ 2.5 (wide) | 16 MP, f/2.1, 26mm (wide) |
Features | LED flash panorama HDR | Panorama |
Video | 1080P@30fps | 1080p@30fps |
Connectivity
|
||
WLAN | Wif-Fi 802 11 a/b/g/n ac 6, dual-band ,hotspot | hotspot, dual-band, Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | 5.0, A2DP,LE | 5.0, A2DP, LE |
GPS | Yes, With A-GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes | Yes |
Radio | Unspecified | No |
USB | USB TyPe-C2.0, USB on -THe -Go | USB Type-C 2.0, USB On-The-Go |
Sound
|
||
Loudspeaker | Yes With stereo speakers | Yes |
3.5mm Jack | NO | Yes |
Battery
|
||
Battery | Li-po 4500 mAh non-removable | Li-Po 5000 mAh, non-removable |
Charger | Fast charging 33W, 50% in 30 min, 100% in 70 min (advertised) Wireless charging 15W Reverse wireless charging 5W Power Delivery 3.0 Quick Charge 4.0 | 33W Fast Charging |
Battery Rating | 9/10 | 9/10 |
Features
|
||
Fingerprint | (Under display , Optical) | Side mounted |
Others Sensors | Accelerometer, proximity, compass | Accelerometer, proximity, compass |
Netetwork
|
||
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | |
CDMA | No | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A |
MISC
|
||
Price group | 325 USD | 194 USD |