Nothing Phone 1 Remove | Apple Iphone 16 Pro Max Remove | |
![]() |
![]() |
|
Basic Info
|
||
Technology | GSM/HSPA/LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
SIM | Dual Nano-SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China Apple Pay (Visa, MasterCard, AMEX certified) |
OS | Android 12, Nothing | iOS 18 |
Launch
|
||
Announced | 2022, July 12 | Exp 2023-Q2 |
Status | Available. release 2022, July 16 | Coming Soon |
Body
|
||
Dimensions | 159.2 x 75.8 x 8.3 mm | 161.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
Weight | 193.5 g | 228 g (8.04 oz) |
Color | White, Black | various |
Build | Glass front ,(Gorilla Glass),glass back (Gorilla Glass),aluminum frame | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
Waterproof | NO | IP68 dust/water resistant (up to 6m for 30 mins) |
Display
|
||
Type | OLED, lB colors , HDR10, 120 Hz ,HDR10+500 nits(typ)1200 nits (peak) | Super Retina XDR OLED capacitive touchscreen, 1B colors |
Size | 6.55 inches | 6.8 inches |
Resolution | 1080 x2400 Pixels | 1284 x 2778 pixels, 19.5:9 ratio, 120Hz refresh rate (~458 ppi density) |
Protection | Corning Gorilla Glass 5 | Scratch-resistant ceramic glass, oleophobic coating Dolby Vision Wide color gamut True-tone |
Performance
|
||
Chipset | Qualmcomm SM7325- snapdragon 778G+5G(6nm) | Apple A18 Bionic (5 nm) |
CPU | Octa-core (4x1.8 GHz cortex)&(3x2.4 GHz Cortex) &(1x2.5GHz Cortex) | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
Benchmark | 538711 | N/A |
GPU | Adreno 642L | Apple GPU (6-core graphics) |
Memory
|
||
Card Slot | No | N/A |
RAM/ROM | 8GB/128GB/8GB/256GB/12GB/256GB | 8GB/256GB, 12GB/512GB, 12GB/1TB |
Main Camera
|
||
No. of Cameras | Dual | Triple |
Camera | 50 Mp, f/1.9 24mm (wide) 50MP,f/2.2114(ultrawide) | 48MP + 12MP + 12MP |
Features | LED flash, HDR ,Panorama, HDR | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, live HDR | 8k, 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Camera rating | 8/10 | N/A |
No. of Cameras | Dual | Dual |
Camera | 50 Mp, f/1.9 24mm (wide) 50MP,f/2.2114(ultrawide) | 12 MP, f/2.2, 23mm (wide) + SL 3D, (depth/biometrics sensor) |
Features | LED flash, HDR ,Panorama, HDR | HDR |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, live HDR | N/A |
No. of Cameras | singele | Triple |
Camera | 16MP f/ 2.5 (wide) | 48MP + 12MP + 12MP |
Features | LED flash panorama HDR | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 1080P@30fps | 8k, 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera
|
||
No. of Cameras | singele | Dual |
Camera | 16MP f/ 2.5 (wide) | 12 MP, f/2.2, 23mm (wide) + SL 3D, (depth/biometrics sensor) |
Features | LED flash panorama HDR | HDR |
Video | 1080P@30fps | N/A |
Connectivity
|
||
WLAN | Wif-Fi 802 11 a/b/g/n ac 6, dual-band ,hotspot | Wi-Fi 6E, dual-band, hotspot |
Bluetooth | 5.0, A2DP,LE | 5.2 A2DP, LE |
GPS | Yes, With A-GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes | Yes |
Radio | Unspecified | N/A |
USB | USB TyPe-C2.0, USB on -THe -Go | Lightning, USB 2.0 |
Sound
|
||
Loudspeaker | Yes With stereo speakers | Yes, with stereo speakers |
3.5mm Jack | NO | N/A |
Battery
|
||
Battery | Li-po 4500 mAh non-removable | Li-ion 4000 mAh, non-removable |
Charger | Fast charging 33W, 50% in 30 min, 100% in 70 min (advertised) Wireless charging 15W Reverse wireless charging 5W Power Delivery 3.0 Quick Charge 4.0 | 65W Fast Charging + Qi fast wireless charging 25W |
Battery Rating | 9/10 | N/A |
Features
|
||
Fingerprint | (Under display , Optical) | In-Display |
Others Sensors | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
Netetwork
|
||
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 |
CDMA | CDMA 800 + CDMA2000 1xEV-DO | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
MISC
|
||
Price group | 325 USD | Expected Price 1499 USD |