Infinix Hot 20i Remove | Oneplus Pad Remove | |
![]() |
![]() |
|
Basic Info
|
||
Technology | GSM / HSPA / LTE | N/A |
SIM | Dual Nano SIM | No Stylus support |
OS | Android 12 | Android, OxygenOS 13.1 |
Launch
|
||
Announced | Release 2022, September 28 | 07-February-2023 |
Status | Available release 2022, September 28 | Available, Release 2023, February |
Body
|
||
Dimensions | 164.8 x 76.4 x 8.8 mm | 258 x 189.4 x 6.5 mm (10.16 x 7.46 x 0.26 in) |
Weight | 195 g | 552 g (1.22 lb) |
Color | Wilderness Black, Luna Blue, Energy Green, Sunset Gold | Halo Green |
Build | Glass front, plastic back, plastic frame | Glass front, aluminum frame |
Waterproof | N/A | N/A |
Display
|
||
Type | IPS LCD, 500 nits (peak) | IPS LCD, 1B colors, Dolby Vision, 144Hz, 500 nits (typ) |
Size | 6.6 inches | 11.61 inches, 411.3 cm2 (~84.2% screen-to-body ratio) |
Resolution | 720 x 1612 pixels | 2000 x 2800 pixels (~296 ppi density) |
Protection | Corning Gorilla Glass | N/A |
Performance
|
||
Chipset | MediaTek MT6762G Helio G25 | Mediatek Dimensity 9000 (4 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
Benchmark | N/A | N/A |
GPU | PowerVR GE8320 | Mali-G710 MC10 |
Memory
|
||
Card Slot | microSDXC | No |
RAM/ROM | 3GB/64GB, 4GB/128GB | 8GB/128GB UFS 3.1 |
Main Camera
|
||
No. of Cameras | Triple | Single |
Camera | 13 MP, f/1.8, (wide), AF other unspecified cameras | 13 MP |
Features | Dual LED flash, HDR, panorama | LED flash |
Video | [email protected] | [email protected], [email protected], gyro-EIS |
Camera rating | N/A | N/A |
No. of Cameras | Triple | Single |
Camera | 13 MP, f/1.8, (wide), AF other unspecified cameras | 8 MP |
Features | Dual LED flash, HDR, panorama | N/A |
Video | [email protected] | [email protected] |
No. of Cameras | Single | Single |
Camera | 8 MP | 13 MP |
Features | HDR | LED flash |
Video | Yes | [email protected], [email protected], gyro-EIS |
Selfie Camera
|
||
No. of Cameras | Single | Single |
Camera | 8 MP | 8 MP |
Features | HDR | N/A |
Video | Yes | [email protected] |
Connectivity
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.0, A2DP, LE | 5.3, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS | GPS (Unspecified by maker) |
NFC | Yes | No |
Radio | Yes | No |
USB | microUSB 2.0, USB On-The-Go | USB Type-C 2.0, OTG, accessory connector |
Sound
|
||
Loudspeaker | Yes | Yes, with stereo speakers (4 speakers) |
3.5mm Jack | Yes | No |
Battery
|
||
Battery | Li-Po 5000 mAh, non-removable | Li-Po 9510 mAh, non-removable |
Charger | 18W Fast Charging | 67W Fast Charging |
Battery Rating | N/A | N/A |
Features
|
||
Fingerprint | Rear Mounted | N/A |
Others Sensors | Gyro, Accelerometer, Compass, Proximity | Accelerometer, gyro, compass, color spectrum |
Netetwork
|
||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | N/A |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40, 41 | N/A |
5G | No | N/A |
CDMA | No | N/A |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, 5G | N/A |
MISC
|
||
Price group | 120 USD | 350 USD |