Huawei Nova 10 Youth Edition Remove | Samsung Galaxy F22 Remove | |
![]() |
|
|
Basic Info
|
||
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano SIM |
OS | HarmonyOS 2.0.1 | Android 11, One UI 3.1 |
Launch
|
||
Announced | 04-March-2023 | 6, July 2021 |
Status | Available. Released 2023, March 04 | Available |
Body
|
||
Dimensions | 164.6 x 75.6 x 7.9 mm (6.48 x 2.98 x 0.31 in) | 160 x 74 x 9.4 mm |
Weight | 191 g (6.74 oz) | 203 gram |
Color | Ice Crystal Blue and Magic Night Black | Denim Blue, Denim Black |
Build | N/A | Plastic back, Plastic frame, Glass front |
Waterproof | Splash and dust resistant | No |
Display
|
||
Type | IPS LCD, 90Hz | Super AMOLED, 90Hz |
Size | 6.78 inches, 111.4 cm2 (~89.5% screen-to-body ratio) | 6.4 inches |
Resolution | 1080 x 2388 pixels (~387 ppi density) | 720 x 1600 pixels |
Protection | N/A | Corning Gorilla Glass |
Performance
|
||
Chipset | Qualcomm Snapdragon 680G 4G (6 nm) | Mediatek MT6769V/CU Helio G80 (12 nm) |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (6x1.8 GHz Cortex-A55 & 2x2.0 GHz Cortex-A75) |
Benchmark | N/A | 183262 |
GPU | Adreno 610 | Mali-G52 MC2 |
Memory
|
||
Card Slot | No | microSDXC (dedicated) |
RAM/ROM | 8GB/128GB, 8GB/256GB | |
Main Camera
|
||
No. of Cameras | Quad | Quad |
Camera | 108 MP, f/1.9, 26mm (wide), PDAF + 8 MP, f/2.4, 120Ëš, 17mm (ultrawide) + 2 MP, f/2.4, (depth) + 2 MP, f/2.4, (macro) | 48MP (f/1.8 wide), Ultra-wide (8MP, f/2.2), Macro+Depth (5MP, f/2.4) |
Features | LED flash, HDR, panorama | HDR, Panorama, LED flash |
Video | [email protected] | [email protected] |
Camera rating | N/A | 10/10 |
No. of Cameras | Quad | Single |
Camera | 108 MP, f/1.9, 26mm (wide), PDAF + 8 MP, f/2.4, 120Ëš, 17mm (ultrawide) + 2 MP, f/2.4, (depth) + 2 MP, f/2.4, (macro) | 13 MP, f/2.2, (wide) |
Features | LED flash, HDR, panorama | |
Video | [email protected] | [email protected] |
No. of Cameras | Single | Quad |
Camera | 16 MP, f/2.2, (wide) | 48MP (f/1.8 wide), Ultra-wide (8MP, f/2.2), Macro+Depth (5MP, f/2.4) |
Features | HDR | HDR, Panorama, LED flash |
Video | [email protected] | [email protected] |
Selfie Camera
|
||
No. of Cameras | Single | Single |
Camera | 16 MP, f/2.2, (wide) | 13 MP, f/2.2, (wide) |
Features | HDR | |
Video | [email protected] | [email protected] |
Connectivity
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi direct, hotspot, dual-band, Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | 5.0, A2DP, LE | 5.0, LE, A2DP |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | Yes |
NFC | No | No |
Radio | No | Recording, FM Radio |
USB | USB Type-C 2.0, OTG | Type-C 2.0 On-the-Go |
Sound
|
||
Loudspeaker | Yes | Yes |
3.5mm Jack | No | Yes |
Battery
|
||
Battery | Li-Po 4000 mAh, non-removable | Li-Po 6000 mAh, non-removable |
Charger | 66W Fast Charging + 5W reverse wired | 15W fast charging |
Battery Rating | N/A | 9/10 |
Features
|
||
Fingerprint | side-mounted | Side-mounted |
Others Sensors | Accelerometer, gyro, compass, proximity (ultrasound) | Compass, accelerometer, gyro |
Netetwork
|
||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | HSDPA 850 / 900 / 2100 |
4G | 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 | 1, 3, 5, 8, 20, 38, 40, 41 |
5G | No | No |
CDMA | CDMA 800 + CDMA2000 1x | No |
Speed | HSPA, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A |
MISC
|
||
Price group | 290 USD | 200 USD |