Huawei Nova 10 Youth Edition Remove | Redmi Note 10 Pro (India) Remove | |
![]() |
|
|
Basic Info
|
||
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano SIM |
OS | HarmonyOS 2.0.1 | Android 11, MIUI 12 |
Launch
|
||
Announced | 04-March-2023 | March 04, 2021 |
Status | Available. Released 2023, March 04 | Available Released March 17, 2021 |
Body
|
||
Dimensions | 164.6 x 75.6 x 7.9 mm (6.48 x 2.98 x 0.31 in) | 164.5 x 76.2 x 8.1 mm |
Weight | 191 g (6.74 oz) | 192 Gram |
Color | Ice Crystal Blue and Magic Night Black | Dark Night, Vintage Bronze, Glacial Blue |
Build | N/A | No |
Waterproof | Splash and dust resistant | No |
Display
|
||
Type | IPS LCD, 90Hz | Super AMOLED, 120Hz, HDR10, 450 nits (typ), 1200 nits (peak) |
Size | 6.78 inches, 111.4 cm2 (~89.5% screen-to-body ratio) | 6.67 inches |
Resolution | 1080 x 2388 pixels (~387 ppi density) | 1080 x 2400 pixels |
Protection | N/A | Corning Gorilla Glass 5 |
Performance
|
||
Chipset | Qualcomm Snapdragon 680G 4G (6 nm) | Qualcomm SM7150 Snapdragon 732G (8 nm) |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core ( 6x1.8 GHz Kyro 470 Silver & 2x2.3 GHz Kyro 470 Gold ) |
Benchmark | N/A | |
GPU | Adreno 610 | Adreno 618 |
Memory
|
||
Card Slot | No | microSDXC (dedicated slot) |
RAM/ROM | 8GB/128GB, 8GB/256GB | 6GB/64GB, 8GB/128GB, 6GB/128GB |
Main Camera
|
||
No. of Cameras | Quad | Quad |
Camera | 108 MP, f/1.9, 26mm (wide), PDAF + 8 MP, f/2.4, 120Ëš, 17mm (ultrawide) + 2 MP, f/2.4, (depth) + 2 MP, f/2.4, (macro) | 2 MP, f/2.4, (depth) 5 MP, f/2.4, (macro), 8 MP, f/2.2, 118 (ultrawide), 64 MP, f/1.9, 26mm (wide) |
Features | LED flash, HDR, panorama | Panorama, LED Flash, HDR |
Video | [email protected] | [email protected], [email protected]/60/120fps, [email protected] |
Camera rating | N/A | 9/10 |
No. of Cameras | Quad | Single |
Camera | 108 MP, f/1.9, 26mm (wide), PDAF + 8 MP, f/2.4, 120Ëš, 17mm (ultrawide) + 2 MP, f/2.4, (depth) + 2 MP, f/2.4, (macro) | 16 MP, f/2.5, (wide) |
Features | LED flash, HDR, panorama | Panorama |
Video | [email protected] | [email protected] |
No. of Cameras | Single | Quad |
Camera | 16 MP, f/2.2, (wide) | 2 MP, f/2.4, (depth) 5 MP, f/2.4, (macro), 8 MP, f/2.2, 118 (ultrawide), 64 MP, f/1.9, 26mm (wide) |
Features | HDR | Panorama, LED Flash, HDR |
Video | [email protected] | [email protected], [email protected]/60/120fps, [email protected] |
Selfie Camera
|
||
No. of Cameras | Single | Single |
Camera | 16 MP, f/2.2, (wide) | 16 MP, f/2.5, (wide) |
Features | HDR | Panorama |
Video | [email protected] | [email protected] |
Connectivity
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Hotspat, Wi-Fi Direct, Wi-Fi 802.11 a/b/g/n/ac, Dual Band |
Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | Yes |
NFC | No | No |
Radio | No | Unspecified |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
Sound
|
||
Loudspeaker | Yes | Yes |
3.5mm Jack | No | Yes |
Battery
|
||
Battery | Li-Po 4000 mAh, non-removable | Li-Po 5020 mAh, non removable |
Charger | 66W Fast Charging + 5W reverse wired | 33W Fast Charger, 57% in 30 min, 100% in 74 min (advertised) |
Battery Rating | N/A | 9/10 |
Features
|
||
Fingerprint | side-mounted | Fingerprint (side-mounted) |
Others Sensors | Accelerometer, gyro, compass, proximity (ultrasound) | Compass, Accelerometer, Proximity, Gyro |
Netetwork
|
||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 | 1, 3, 5, 7, 8, 40, 41 |
5G | No | No |
CDMA | CDMA 800 + CDMA2000 1x | No |
Speed | HSPA, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
MISC
|
||
Price group | 290 USD | 206 USD |