Huawei Enjoy 60z Remove | Realme C33 2023 Remove | |
![]() |
![]() |
|
Basic Info
|
||
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
OS | HarmonyOS 2.0 | Android 12, Realme UI S |
Launch
|
||
Announced | Exp 2023-Q1 | 14-March-2023 |
Status | Coming Soon | Available. Released 2023, March 14 |
Body
|
||
Dimensions | 164.3 x 75.8 x 8.9 mm (6.47 x 2.98 x 0.35 in) | 164.2 x 75.7 x 8.3 mm (6.46 x 2.98 x 0.33 in) |
Weight | 188 grams | 187 g (6.60) |
Color | Sapphire Blue, Mint Green, and Midnight Black | Sandy Gold, Aqua Blue, Night Sea |
Build | Front Glass, Plastic Body | Glass front, plastic frame, plastic back |
Waterproof | N/A | N/A |
Display
|
||
Type | IPS LCD | IPS LCD, 400 nits (typ) |
Size | 6.52 inches | 6.51 inches, 102.0 cm (~82.1% screen-to-body ratio) |
Resolution | 720 x 1600 pixels (269 ppi density) | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Protection | N/A | N/A |
Performance
|
||
Chipset | MediaTek Helio G35 | Unisoc Tiger T612 (12nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
Benchmark | N/A | N/A |
GPU | PowerVR GE8320 | Mali-G57 |
Memory
|
||
Card Slot | microSDXC | microSDXC (dedicated slot) |
RAM/ROM | 6GB/128GB, 6GB/256GB | 4GB RAM 64GB, 4GB RAM 128GB |
Main Camera
|
||
No. of Cameras | Triple | Dual |
Camera | 48 MP, f/1.8, (wide), AF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) | 50 MP, (wide), PDAF + 0.3 MP, f/2.8, (depth) |
Features | LED, HDR, panorama | LED, HDR, panorama |
Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
Camera rating | N/A | N/A |
No. of Cameras | Triple | Single |
Camera | 48 MP, f/1.8, (wide), AF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) | 5MP, f/2.2, 27mm (wide), 1/5.0", 1.12m |
Features | LED, HDR, panorama | HDR |
Video | 1080p@30fps, gyro-EIS | 720p@30fps |
No. of Cameras | Single | Dual |
Camera | 8MP | 50 MP, (wide), PDAF + 0.3 MP, f/2.8, (depth) |
Features | HDR | LED, HDR, panorama |
Video | N/A | 1080p@30fps |
Selfie Camera
|
||
No. of Cameras | Single | Single |
Camera | 8MP | 5MP, f/2.2, 27mm (wide), 1/5.0", 1.12m |
Features | HDR | HDR |
Video | N/A | 720p@30fps |
Connectivity
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 b/g/n |
Bluetooth | Bluetooth 5.2 | 5.0, A2DP, LE |
GPS | Yes, GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, BDS |
NFC | No | N/A |
Radio | N/A | Unspecified |
USB | USB Type-C 2.0, USB On-The-Go | microUSB 2.0 |
Sound
|
||
Loudspeaker | Yes | Yes |
3.5mm Jack | Yes | Yes |
Battery
|
||
Battery | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Charger | 22W Fast Charging | 10W wired |
Battery Rating | N/A | N/A |
Features
|
||
Fingerprint | side-mounted | (Side-mounted) |
Others Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity |
Netetwork
|
||
3G | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 3, 5, 8, 38, 40, 41 |
5G | No | N/A |
CDMA | N/A | N/A |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA, LTE-A |
MISC
|
||
Price group | Expected Price 220 USD | 120 USD |