Huawei Enjoy 60z Remove | Energizer Ultimate U505s Remove | |
![]() |
|
|
Basic Info
|
||
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano SIM |
OS | HarmonyOS 2.0 | Android 11 (Go eddition) |
Launch
|
||
Announced | Exp 2023-Q1 | March, 2022 |
Status | Coming Soon | Available, Released March, 2022 |
Body
|
||
Dimensions | 164.3 x 75.8 x 8.9 mm (6.47 x 2.98 x 0.35 in) | 138.5 x 73.5 x 10.6mm |
Weight | 188 grams | - |
Color | Sapphire Blue, Mint Green, and Midnight Black | Black |
Build | Front Glass, Plastic Body | |
Waterproof | N/A | |
Display
|
||
Type | IPS LCD | TFT LCD, |
Size | 6.52 inches | 5.0 inches |
Resolution | 720 x 1600 pixels (269 ppi density) | 480 x 854 pixels |
Protection | N/A | |
Performance
|
||
Chipset | MediaTek Helio G35 | Mediatek MT6739 |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Quad-core 1.5 GHz |
Benchmark | N/A | |
GPU | PowerVR GE8320 | |
Memory
|
||
Card Slot | microSDXC | microSDHC |
RAM/ROM | 6GB/128GB, 6GB/256GB | 1GB/16GB, eMMC 5.1 |
Main Camera
|
||
No. of Cameras | Triple | Dual |
Camera | 48 MP, f/1.8, (wide), AF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) | 5MP, QVGA |
Features | LED, HDR, panorama | LED Flash |
Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
Camera rating | N/A | 8/10 |
No. of Cameras | Triple | Single |
Camera | 48 MP, f/1.8, (wide), AF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) | 2MP |
Features | LED, HDR, panorama | |
Video | 1080p@30fps, gyro-EIS | 720p |
No. of Cameras | Single | Dual |
Camera | 8MP | 5MP, QVGA |
Features | HDR | LED Flash |
Video | N/A | 1080p@30fps |
Selfie Camera
|
||
No. of Cameras | Single | Single |
Camera | 8MP | 2MP |
Features | HDR | |
Video | N/A | 720p |
Connectivity
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Yes |
Bluetooth | Bluetooth 5.2 | 4.0, A2DP |
GPS | Yes, GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS |
NFC | No | No |
Radio | N/A | FM Radio |
USB | USB Type-C 2.0, USB On-The-Go | microUSB 2.0 |
Sound
|
||
Loudspeaker | Yes | Yes |
3.5mm Jack | Yes | Yes |
Battery
|
||
Battery | Li-Po 5000 mAh, non-removable | Li-Ion 3000 mAh |
Charger | 22W Fast Charging | |
Battery Rating | N/A | 9/10 |
Features
|
||
Fingerprint | side-mounted | - |
Others Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, Proximity |
Netetwork
|
||
3G | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G | No | No |
CDMA | N/A | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA, LTE |
MISC
|
||
Price group | Expected Price 220 USD | 140 USD |