Energizer E4 Remove | Vivo X90t Pro Remove | |
![]() |
![]() |
|
Basic Info
|
||
Technology | GSM | GSM / CDMA / HSPA / EVDO / LTE / 5G |
SIM | Dual Mini SIM | Dual Nano SIM |
OS | Android 13 | |
Launch
|
||
Announced | 2022, June 28 | March 2023 |
Status | Available | Coming Soon |
Body
|
||
Dimensions | 115 x 46 x 13.5 mm | 160.1 x 75.4 x 7.6 mm |
Weight | 65 g | 181 g |
Color | Silver, Gold, Red, Blue, Black | Blue, other colours |
Build | N/A | N/A |
Waterproof | N/A | N/A |
Display
|
||
Type | TFT | Super AMOLED |
Size | 1.77 inches | 6.56 inches |
Resolution | 128 x 160 pixels | 1080 x 2376 pixels |
Protection | Corning Gorilla Glass | |
Performance
|
||
Chipset | Unisoc SC6531DA | Exynos 2100 (5 nm) |
CPU | 312 MHz | Octa-core (1x2.9 GHz & 3x2.8 GHz & 4x2.2 GHz) |
Benchmark | N/A | N/A |
GPU | Mali-G78 | |
Memory
|
||
Card Slot | MicroSDHC | No |
RAM/ROM | 4MB | 12GB/128GB / 256GB |
Main Camera
|
||
No. of Cameras | Single | Quad |
Camera | QVGA | 40 MP, (wide), PDAF 12 MP, f/1.8, 50mm (telephoto), 1/2.93", 1.22µm, PDAF, 2x optical zoom 12 MP, (ultrawide) 12 MP |
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | |
Video | Yes | [email protected]/60fps, [email protected]/60fps, gyro-EIS, HDR10+ |
Camera rating | N/A | N/A |
No. of Cameras | Single | Single |
Camera | QVGA | 32 MP |
Features | HDR | |
Video | Yes | [email protected], [email protected] |
No. of Cameras | No | Quad |
Camera | 40 MP, (wide), PDAF 12 MP, f/1.8, 50mm (telephoto), 1/2.93", 1.22µm, PDAF, 2x optical zoom 12 MP, (ultrawide) 12 MP | |
Features | N/A | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama |
Video | N/A | [email protected]/60fps, [email protected]/60fps, gyro-EIS, HDR10+ |
Selfie Camera
|
||
No. of Cameras | No | Single |
Camera | 32 MP | |
Features | N/A | HDR |
Video | N/A | [email protected], [email protected] |
Connectivity
|
||
WLAN | No | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 2.0 | 5.2, A2DP, LE, aptX HD |
GPS | No | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, NavIC |
NFC | No | Yes |
Radio | FM Radio | No |
USB | MicroUSB | USB Type-C, USB On-The-Go |
Sound
|
||
Loudspeaker | Yes | Yes |
3.5mm Jack | Yes | Yes |
Battery
|
||
Battery | Removable, Li-Ion 1000 mAh | Non-removable, Li-Po 5000 mAh |
Charger | Normal Charging | 44W Fast charging |
Battery Rating | N/A | N/A |
Features
|
||
Fingerprint | N/A | Under display, optical |
Others Sensors | N/A | Color spectrum, Gyro, Proximity, Compass, Accelerometer |
Netetwork
|
||
3G | No | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | No | LTE |
5G | No | SA/NSA |
CDMA | No | Yes |
Speed | N/A | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
MISC
|
||
Price group | 10 | Upcoming |