Asus Rog Phone 8 Remove | Google Pixel 8 Pro Remove | |
![]() |
![]() |
|
Basic Info
|
||
Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and/or eSIM |
OS | Android 14 | Android 13 |
Launch
|
||
Announced | Exp 2024-April | Exp release 2023 |
Status | Coming Soon | Rumored |
Body
|
||
Dimensions | 173 x 77 x 10.3 mm | 163.9 x 75.9 x 8.9 mm (6.45 x 2.99 x 0.35 in) |
Weight | 239 g | 210 g |
Color | Phantom Black, Storm White | Cloudy White, Sorta Sunny, Stormy Black |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
Waterproof | N/A | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display
|
||
Type | AMOLED, 165Hz, HDR10+ | LTPO AMOLED, 120Hz, HDR10+ |
Size | 6.8 inches | 6.71 inches |
Resolution | 1440 x 2560 pixels, 19.5:9 ratio (420 ppi density) | 1440 x 3120 pixels, 19.5:9 ratio (511 ppi density) |
Protection | N/A | Corning Gorilla Glass Victus Always-on display |
Performance
|
||
Chipset | Qualcomm Snapdragon 8 Gen 3 | Google Tensor G3 |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
Benchmark | N/A | N/A |
GPU | Adreno 750 | Mali-G710 |
Memory
|
||
Card Slot | No | No |
RAM/ROM | 12GB/256GB | 12GB/256GB, 16GB/512GB |
Main Camera
|
||
No. of Cameras | Triple | Triple |
Camera | 108MP IMX766 + 12MP Ultrawide + 8MP Macro | 50 MP, f/1.9, 26mm (wide), 1/1.31", 1.2µm, omnidirectional PDAF, Laser AF, OIS + 64 MP Ultrawide + 48 MP, f/3.5, 104mm (telephoto), 1/2", 0.8µm, PDAF, OIS, 4x optical zoom |
Features | LED, HDR, panorama | LED Auto-HDR, panorama |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS |
Camera rating | N/A | N/A |
No. of Cameras | Triple | Single |
Camera | 108MP IMX766 + 12MP Ultrawide + 8MP Macro | 12 MP, f/2.2, 20mm (ultrawide), 1.22µm |
Features | LED, HDR, panorama | HDR |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS | N/A |
No. of Cameras | Single | Triple |
Camera | 32 MP, f/2.5, 27mm (wide), 0.9µm | 50 MP, f/1.9, 26mm (wide), 1/1.31", 1.2µm, omnidirectional PDAF, Laser AF, OIS + 64 MP Ultrawide + 48 MP, f/3.5, 104mm (telephoto), 1/2", 0.8µm, PDAF, OIS, 4x optical zoom |
Features | HDR | LED Auto-HDR, panorama |
Video | N/A | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS |
Selfie Camera
|
||
No. of Cameras | Single | Single |
Camera | 32 MP, f/2.5, 27mm (wide), 0.9µm | 12 MP, f/2.2, 20mm (ultrawide), 1.22µm |
Features | HDR | HDR |
Video | N/A | N/A |
Connectivity
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive | 5.3, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS |
NFC | Yes | Yes |
Radio | Yes | No |
USB | Two (side 3.1, bottom 2.0) Type-C 1.0 reversible connector; accessory connector | USB Type-C 3.2 |
Sound
|
||
Loudspeaker | Yes, with DTS:X stereo speakers (2 dedicated amplifiers) | Yes |
3.5mm Jack | 24-bit/192kHz audio | No |
Battery
|
||
Battery | Li-Po 6000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Charger | 120W Fast Charging + Reverse charging 10W | 65W Fast Charging + Fast wireless charging 23W Reverse wireless charging USB Power Delivery 3.0 |
Battery Rating | N/A | N/A |
Features
|
||
Fingerprint | Under display, optica | In-Display |
Others Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, barometer |
Netetwork
|
||
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 28, 41, 66, 71, 77, 78, 258, 260, 261 Sub6/mmWave 1, 2, 3, 5, 7, 8, 12, 28, 41, 66, 71, 77, 78 Sub6 |
CDMA | CDMA 800 | CDMA 800 + CDMA2000 1xEV-DO |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
MISC
|
||
Price group | Expected Price 999 USD | Expected Price 999 USD |