Alcatel 1x (2019) Remove | Tecno Pova 3 Remove | |
|
![]() |
|
Basic Info
|
||
Technology | GSM / HSPA /LTE | GSM/HSPA/LTE |
SIM | Dual Nano SIM | Dual Nano SlM |
OS | Android 8.1 (Oreo) | Android 11, Hlos |
Launch
|
||
Announced | January 2019 | 25 May 2022, |
Status | Available, Released 2019 | Available Released 25 May 2022 |
Body
|
||
Dimensions | 146.4 x 68.8 x 8.3 mm | 173.1 X78.5 x 78.5 x 9. 4mm (5.78x2.81 X0.3in) |
Weight | 130 Grams | |
Color | Pebble Black, Pebble Blue | Eco Black, Tech silver |
Build | Glass front, Plastic frame, Plastic back | |
Waterproof | No | |
Display
|
||
Type | IPS, LCD | LPS LCD 90 HZ |
Size | 5.5 Inches | 6.9 inches |
Resolution | 720 x 1440 pixels | 720 x1600 pixels |
Protection | ||
Performance
|
||
Chipset | Mediatek MT6739 (28 nm) | Mediatek Tek Helion G88 (12nm) |
CPU | Quad-core 1.5 GHz Cortex-A53 | Octa-core 6x1.8 GHz Cortex-A55)& 2x2.0 GHz Cortex-A75 |
Benchmark | ||
GPU | PowerVR GE8100 | Mail-G 52 MC2 |
Memory
|
||
Card Slot | MicroSDXC | MicroSDXC(dedicated solt) |
RAM/ROM | 2GB/16GB | 6GB/128GB |
Main Camera
|
||
No. of Cameras | Dual | Triple |
Camera | 2 MP, 13 MP | 50 Mp (wide) |
Features | HDR, LED Flash | LED flash, HDR, Panorama |
Video | [email protected] | [email protected] 30 fps,[email protected] |
Camera rating | 8/10 | 9/10 |
No. of Cameras | Dual | single |
Camera | 2 MP, 13 MP | 8 MP,f /2.0, |
Features | HDR, LED Flash | Dual-LED flesh |
Video | [email protected] | [email protected] |
No. of Cameras | Single | Triple |
Camera | 5 MP | 50 Mp (wide) |
Features | LED Flash | LED flash, HDR, Panorama |
Video | 720p | [email protected] 30 fps,[email protected] |
Selfie Camera
|
||
No. of Cameras | Single | single |
Camera | 5 MP | 8 MP,f /2.0, |
Features | LED Flash | Dual-LED flesh |
Video | 720p | [email protected] |
Connectivity
|
||
WLAN | Hotspot, Wi-Fi Direct, Wi-Fi 802.11 b/g/n | Yes |
Bluetooth | 4.2, A2DP, LE | Yes |
GPS | Yes, with A-GPS | Yes, With A-GPS,GLONASS ,GALlLEO,BDS, QZSS |
NFC | No | Yes |
Radio | FM Radio | FM radio |
USB | MicroUSB 2.0 | USB Type- C 2.0, USB on -The - Go |
Sound
|
||
Loudspeaker | Yes | Yes With stereo speakers |
3.5mm Jack | Yes | Yes |
Battery
|
||
Battery | Li-Ion 3000 mAh, removable | Li-po7000 mAh non-removable |
Charger | Fast charging 18W | |
Battery Rating | 8/10 | 9/10 |
Features
|
||
Fingerprint | Rear mounted 5008T only | side-mountionted |
Others Sensors | Proximity, Accelerometer | accelerometer ,proximity, compass |
Netetwork
|
||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - 5059A HSDPA 850 / 900 / 1900 / 2100 - 5059X/Y/D/J/T/I | HSDPA 850/900/2100 |
4G | 1, 3, 5, 7, 8, 28, 38, 40 - 5008T 1, 3, 7, 8, 20, 28 - 5008Y | LTE |
5G | No | |
CDMA | No | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.75 76 Mbps ,LTE |
MISC
|
||
Price group | 211 USD | 172 USD, 13499 INR |